0-19133 (Commission File Number) | 75-2237318 (IRS Employer Identification No.) |
(d) The following Exhibits are filed herewith as part of this report: | |||
99.1 | Condensed Consolidated Interim Financial Statements (unaudited) of First Cash Financial Services, Inc. and subsidiaries as of March 31, 2014, March 31, 2013 and December 31, 2013, and for the three-month periods ended March 31, 2014 and 2013, as modified solely to include new Note 5 to the Condensed Consolidated Interim Financial Statements. | ||
101 | XBRL Instance Documents and Related Items |
Dated: June 27, 2014 | FIRST CASH FINANCIAL SERVICES, INC. |
(Registrant) | |
/s/ R. DOUGLAS ORR | |
R. Douglas Orr | |
Executive Vice President and Chief Financial Officer | |
(Principal Financial and Accounting Officer) |
Exhibit Number | Description |
99.1 | Condensed Consolidated Interim Financial Statements (unaudited) of First Cash Financial Services, Inc. and subsidiaries as of March 31, 2014, March 31, 2013 and December 31, 2013, and for the three-month periods ended March 31, 2014 and 2013, as modified solely to include new Note 5 to the Condensed Consolidated Interim Financial Statements. |
101 | XBRL Instance Documents and Related Items |
EXHIBIT 99.1 |
FIRST CASH FINANCIAL SERVICES, INC. | ||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||||||
(unaudited, in thousands) | ||||||||||||
March 31, | December 31, | |||||||||||
2014 | 2013 | 2013 | ||||||||||
ASSETS | ||||||||||||
Cash and cash equivalents | $ | 94,929 | $ | 38,339 | $ | 70,643 | ||||||
Pawn loan fees and service charges receivable | 16,539 | 15,544 | 16,689 | |||||||||
Pawn loans | 113,938 | 104,636 | 115,234 | |||||||||
Consumer loans, net | 1,239 | 1,618 | 1,450 | |||||||||
Inventories | 72,279 | 64,771 | 77,793 | |||||||||
Prepaid expenses and other current assets | 2,425 | 7,310 | 3,369 | |||||||||
Deferred tax assets | 5,190 | 1,148 | 5,044 | |||||||||
Total current assets | 306,539 | 233,366 | 290,222 | |||||||||
Property and equipment, net | 109,882 | 97,006 | 108,137 | |||||||||
Goodwill, net | 254,790 | 168,799 | 251,241 | |||||||||
Other non-current assets | 15,978 | 6,561 | 9,373 | |||||||||
Total assets | $ | 687,189 | $ | 505,732 | $ | 658,973 | ||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||||||
Current portion of notes payable | $ | — | $ | 3,240 | $ | 3,326 | ||||||
Accounts payable and accrued liabilities | 37,184 | 30,827 | 38,023 | |||||||||
Income taxes payable | 3,377 | — | 7,412 | |||||||||
Total current liabilities | 40,561 | 34,067 | 48,761 | |||||||||
Revolving unsecured credit facility | — | 52,000 | 182,000 | |||||||||
Notes payable, net of current portion | — | 7,531 | 5,026 | |||||||||
Senior unsecured notes | 200,000 | — | — | |||||||||
Deferred income tax liabilities | 9,292 | 17,155 | 8,827 | |||||||||
Total liabilities | 249,853 | 110,753 | 244,614 | |||||||||
Stockholders' equity: | ||||||||||||
Preferred stock | — | — | — | |||||||||
Common stock | 394 | 393 | 394 | |||||||||
Additional paid-in capital | 177,225 | 175,144 | 176,675 | |||||||||
Retained earnings | 520,410 | 434,146 | 497,728 | |||||||||
Accumulated other comprehensive income (loss) from | ||||||||||||
cumulative foreign currency translation adjustments | (8,006 | ) | (709 | ) | (7,751 | ) | ||||||
Common stock held in treasury, at cost | (252,687 | ) | (213,995 | ) | (252,687 | ) | ||||||
Total stockholders' equity | 437,336 | 394,979 | 414,359 | |||||||||
Total liabilities and stockholders' equity | $ | 687,189 | $ | 505,732 | $ | 658,973 | ||||||
The accompanying notes are an integral part of these condensed consolidated financial statements. |
EXHIBIT 99.1 |
FIRST CASH FINANCIAL SERVICES, INC. | ||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | ||||||||
(unaudited, in thousands, except per share amounts) | ||||||||
Three Months Ended | ||||||||
March 31, | ||||||||
2014 | 2013 | |||||||
Revenue: | ||||||||
Retail merchandise sales | $ | 98,708 | $ | 81,770 | ||||
Pawn loan fees | 47,638 | 43,151 | ||||||
Consumer loan and credit services fees | 9,784 | 11,767 | ||||||
Wholesale scrap jewelry revenue | 13,647 | 23,224 | ||||||
Total revenue | 169,777 | 159,912 | ||||||
Cost of revenue: | ||||||||
Cost of retail merchandise sold | 60,490 | 48,039 | ||||||
Consumer loan and credit services loss provision | 1,743 | 2,109 | ||||||
Cost of wholesale scrap jewelry sold | 11,088 | 18,504 | ||||||
Total cost of revenue | 73,321 | 68,652 | ||||||
Net revenue | 96,456 | 91,260 | ||||||
Expenses and other income: | ||||||||
Store operating expenses | 48,492 | 42,805 | ||||||
Administrative expenses | 13,329 | 13,092 | ||||||
Depreciation and amortization | 4,272 | 3,625 | ||||||
Interest expense | 1,436 | 719 | ||||||
Interest income | (81 | ) | (147 | ) | ||||
Total expenses and other income | 67,448 | 60,094 | ||||||
Income from continuing operations before income taxes | 29,008 | 31,166 | ||||||
Provision for income taxes | 6,054 | 10,986 | ||||||
Income from continuing operations | 22,954 | 20,180 | ||||||
Income (loss) from discontinued operations, net of tax | (272 | ) | 84 | |||||
Net income | $ | 22,682 | $ | 20,264 | ||||
Basic income per share: | ||||||||
Income from continuing operations | $ | 0.79 | $ | 0.69 | ||||
Income (loss) from discontinued operations | (0.01 | ) | — | |||||
Net income per basic share | $ | 0.78 | $ | 0.69 | ||||
Diluted income per share: | ||||||||
Income from continuing operations | $ | 0.78 | $ | 0.68 | ||||
Income (loss) from discontinued operations | (0.01 | ) | — | |||||
Net income per diluted share | $ | 0.77 | $ | 0.68 | ||||
The accompanying notes are an integral part of these condensed consolidated financial statements. |
EXHIBIT 99.1 |
FIRST CASH FINANCIAL SERVICES, INC. | ||||||||
CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | ||||||||
(unaudited, in thousands) | ||||||||
Three Months Ended | ||||||||
March 31, | ||||||||
2014 | 2013 | |||||||
Net income | $ | 22,682 | $ | 20,264 | ||||
Other comprehensive income (loss): | ||||||||
Currency translation adjustment, gross | (393 | ) | 9,411 | |||||
Tax (expense) benefit | 138 | (3,180 | ) | |||||
Comprehensive income | $ | 22,427 | $ | 26,495 | ||||
The accompanying notes are an integral part of these condensed consolidated financial statements. |
FIRST CASH FINANCIAL SERVICES, INC. | |||||||||||||||||||||||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS’ EQUITY | |||||||||||||||||||||||||||||||||||||
(unaudited, in thousands) | |||||||||||||||||||||||||||||||||||||
Preferred Stock | Common Stock | Additional Paid-In Capital | Retained Earnings | Accum- ulated Other Compre- hensive Income (Loss) | Common Stock Held in Treasury | Total Stock- holders' Equity | |||||||||||||||||||||||||||||||
Shares | Amount | Shares | Amount | Shares | Amount | ||||||||||||||||||||||||||||||||
Balance at 12/31/2013 | — | $ | — | 39,377 | $ | 394 | $ | 176,675 | $ | 497,728 | $ | (7,751 | ) | 10,429 | $ | (252,687 | ) | $ | 414,359 | ||||||||||||||||||
Shares issued under share-based com-pensation plan | — | — | 5 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
Share-based compensation expense | — | — | — | — | 550 | — | — | — | — | 550 | |||||||||||||||||||||||||||
Net income | — | — | — | — | — | 22,682 | — | — | — | 22,682 | |||||||||||||||||||||||||||
Currency translation adjustment, net of tax | — | — | — | — | — | — | (255 | ) | — | — | (255 | ) | |||||||||||||||||||||||||
Balance at 3/31/2014 | — | $ | — | 39,382 | $ | 394 | $ | 177,225 | $ | 520,410 | $ | (8,006 | ) | 10,429 | $ | (252,687 | ) | $ | 437,336 | ||||||||||||||||||
The accompanying notes are an integral part of these condensed consolidated financial statements. |
EXHIBIT 99.1 |
FIRST CASH FINANCIAL SERVICES, INC. | |||||||||||||||||||||||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS’ EQUITY | |||||||||||||||||||||||||||||||||||||
CONTINUED | |||||||||||||||||||||||||||||||||||||
(unaudited, in thousands) | |||||||||||||||||||||||||||||||||||||
Preferred Stock | Common Stock | Additional Paid-In Capital | Retained Earnings | Accum- ulated Other Compre- hensive Income (Loss) | Common Stock Held in Treasury | Total Stock- holders' Equity | |||||||||||||||||||||||||||||||
Shares | Amount | Shares | Amount | Shares | Amount | ||||||||||||||||||||||||||||||||
Balance at 12/31/2012 | — | $ | — | 38,796 | $ | 388 | $ | 159,081 | $ | 413,882 | $ | (6,940 | ) | 9,700 | $ | (213,995 | ) | $ | 352,416 | ||||||||||||||||||
Shares issued under share-based com-pensation plan | — | — | 4 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
Exercise of stock options | — | — | 532 | 5 | 8,417 | — | — | — | — | 8,422 | |||||||||||||||||||||||||||
Income tax benefit from exercise of stock options | — | — | — | — | 7,218 | — | — | — | — | 7,218 | |||||||||||||||||||||||||||
Share-based compensation expense | — | — | — | — | 428 | — | — | — | — | 428 | |||||||||||||||||||||||||||
Net income | — | — | — | — | — | 20,264 | — | — | — | 20,264 | |||||||||||||||||||||||||||
Currency translation adjustment, net of tax | — | — | — | — | — | — | 6,231 | — | — | 6,231 | |||||||||||||||||||||||||||
Balance at 3/31/2013 | — | $ | — | 39,332 | $ | 393 | $ | 175,144 | $ | 434,146 | $ | (709 | ) | 9,700 | $ | (213,995 | ) | $ | 394,979 | ||||||||||||||||||
The accompanying notes are an integral part of these condensed consolidated financial statements. |
EXHIBIT 99.1 |
FIRST CASH FINANCIAL SERVICES, INC. | ||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
(unaudited, in thousands) | ||||||||
Three Months Ended | ||||||||
March 31, | ||||||||
2014 | 2013 | |||||||
Cash flow from operating activities: | ||||||||
Net income | $ | 22,682 | $ | 20,264 | ||||
Adjustments to reconcile net income to net cash flow provided by operating activities: | ||||||||
Non-cash portion of credit loss provision | 213 | 249 | ||||||
Share-based compensation expense | 550 | 428 | ||||||
Depreciation and amortization expense | 4,272 | 3,625 | ||||||
Amortization of debt issuance costs | 162 | 47 | ||||||
Deferred income taxes | 451 | 700 | ||||||
Changes in operating assets and liabilities, net of business combinations: | ||||||||
Pawn fees and service charges receivable | 154 | 62 | ||||||
Merchandise inventories | 1,805 | 975 | ||||||
Prepaid expenses and other assets | (185 | ) | (2,670 | ) | ||||
Accounts payable and accrued expenses | (459 | ) | 2,110 | |||||
Income taxes payable, current | (4,051 | ) | (596 | ) | ||||
Net cash flow provided by operating activities | 25,594 | 25,194 | ||||||
Cash flow from investing activities: | ||||||||
Loan receivables, net of cash repayments | 5,773 | 3,136 | ||||||
Purchases of property and equipment | (5,674 | ) | (4,704 | ) | ||||
Acquisitions of pawn stores, net of cash acquired | (4,889 | ) | (1,468 | ) | ||||
Net cash flow used in investing activities | (4,790 | ) | (3,036 | ) | ||||
Cash flow from financing activities: | ||||||||
Borrowings from revolving credit facilities | 2,500 | — | ||||||
Repayments of revolving credit facilities | (184,500 | ) | (50,500 | ) | ||||
Repayments of notes payable | (8,352 | ) | (792 | ) | ||||
Issuance of senior notes | 200,000 | — | ||||||
Debt issuance costs paid | (5,909 | ) | — | |||||
Proceeds from exercise of share-based compensation awards | — | 8,422 | ||||||
Income tax benefit from exercise of stock options | — | 7,218 | ||||||
Net cash flow provided by (used in) financing activities | 3,739 | (35,652 | ) | |||||
Effect of exchange rates on cash | (257 | ) | 1,548 | |||||
Change in cash and cash equivalents | 24,286 | (11,946 | ) | |||||
Cash and cash equivalents at beginning of the period | 70,643 | 50,285 | ||||||
Cash and cash equivalents at end of the period | $ | 94,929 | $ | 38,339 | ||||
The accompanying notes are an integral part of these condensed consolidated financial statements. |
EXHIBIT 99.1 |
EXHIBIT 99.1 |
Three Months Ended | |||||||||
March 31, | |||||||||
2014 | 2013 | ||||||||
Numerator: | |||||||||
Income from continuing operations for calculating basic and diluted earnings per share | $ | 22,954 | $ | 20,180 | |||||
Income (loss) from discontinued operations | (272 | ) | 84 | ||||||
Net income for calculating basic and diluted earnings per share | $ | 22,682 | $ | 20,264 | |||||
Denominator: | |||||||||
Weighted-average common shares for calculating basic earnings per share | 28,952 | 29,313 | |||||||
Effect of dilutive securities: | |||||||||
Stock options and nonvested awards | 390 | 642 | |||||||
Weighted-average common shares for calculating diluted earnings per share | 29,342 | 29,955 | |||||||
Basic earnings per share: | |||||||||
Income from continuing operations | $ | 0.79 | $ | 0.69 | |||||
Income (loss) from discontinued operations | (0.01 | ) | — | ||||||
Net income per basic share | $ | 0.78 | $ | 0.69 | |||||
Diluted earnings per share: | |||||||||
Income from continuing operations | $ | 0.78 | $ | 0.68 | |||||
Income (loss) from discontinued operations | (0.01 | ) | — | ||||||
Net income per diluted share | $ | 0.77 | $ | 0.68 |
EXHIBIT 99.1 |
EXHIBIT 99.1 |
EXHIBIT 99.1 |
EXHIBIT 99.1 |
Condensed Consolidating Balance Sheet | ||||||||||||||||||||
March 31, 2014 | ||||||||||||||||||||
(unaudited, in thousands) | ||||||||||||||||||||
Parent Company | Guarantor Subsidiaries | Non-Guarantor Subsidiaries | Consolidating Eliminations | Consolidated | ||||||||||||||||
ASSETS | ||||||||||||||||||||
Cash and cash equivalents | $ | 51,606 | $ | 2,812 | $ | 40,511 | $ | — | $ | 94,929 | ||||||||||
Pawn loan fees and service charges receivable | — | 6,278 | 10,261 | — | 16,539 | |||||||||||||||
Pawn loans | — | 47,361 | 66,577 | — | 113,938 | |||||||||||||||
Consumer loans, net | — | 518 | 721 | — | 1,239 | |||||||||||||||
Inventories | — | 29,770 | 42,509 | — | 72,279 | |||||||||||||||
Prepaid expenses and other current assets | 1,365 | — | 1,060 | — | 2,425 | |||||||||||||||
Deferred tax assets | 906 | — | 4,284 | — | 5,190 | |||||||||||||||
Total current assets | 53,877 | 86,739 | 165,923 | — | 306,539 | |||||||||||||||
Property and equipment, net | 4,025 | 47,687 | 58,170 | — | 109,882 | |||||||||||||||
Goodwill, net | — | 152,981 | 101,809 | — | 254,790 | |||||||||||||||
Other non-current assets | 6,805 | 4,037 | 5,136 | — | 15,978 | |||||||||||||||
Deferred tax assets | — | — | 7,249 | (7,249 | ) | — | ||||||||||||||
Intercompany receivable | — | — | 161,272 | (161,272 | ) | — | ||||||||||||||
Investments in subsidiaries | 748,735 | — | — | (748,735 | ) | — | ||||||||||||||
Total assets | $ | 813,442 | $ | 291,444 | $ | 499,559 | $ | (917,256 | ) | $ | 687,189 | |||||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||||||||||||||
Accounts payable and accrued liabilities | 12,064 | 7,217 | 17,903 | — | 37,184 | |||||||||||||||
Income taxes payable | 1,887 | — | 1,490 | — | 3,377 | |||||||||||||||
Total current liabilities | 13,951 | 7,217 | 19,393 | — | 40,561 | |||||||||||||||
Senior unsecured notes | 200,000 | — | — | — | 200,000 | |||||||||||||||
Deferred income tax liabilities | 883 | 10,689 | 4,969 | (7,249 | ) | 9,292 | ||||||||||||||
Intercompany payable | 161,272 | — | — | (161,272 | ) | — | ||||||||||||||
Total liabilities | 376,106 | 17,906 | 24,362 | (168,521 | ) | 249,853 | ||||||||||||||
Stockholders' equity: | ||||||||||||||||||||
Preferred stock | — | — | — | — | — | |||||||||||||||
Common stock | 394 | — | — | — | 394 | |||||||||||||||
Additional paid-in capital | 177,225 | — | — | — | 177,225 | |||||||||||||||
Retained earnings | 512,707 | 273,538 | 482,900 | (748,735 | ) | 520,410 | ||||||||||||||
Accumulated other comprehensive income (loss) from cumulative foreign currency translation adjustments | (303 | ) | — | (7,703 | ) | — | (8,006 | ) | ||||||||||||
Common stock held in treasury, at cost | (252,687 | ) | — | — | — | (252,687 | ) | |||||||||||||
Total stockholders' equity | 437,336 | 273,538 | 475,197 | (748,735 | ) | 437,336 | ||||||||||||||
Total liabilities and stockholders' equity | $ | 813,442 | $ | 291,444 | $ | 499,559 | $ | (917,256 | ) | $ | 687,189 |
EXHIBIT 99.1 |
Condensed Consolidating Balance Sheet | ||||||||||||||||||||
March 31, 2013 | ||||||||||||||||||||
(unaudited, in thousands) | ||||||||||||||||||||
Parent Company | Guarantor Subsidiaries | Non-Guarantor Subsidiaries | Consolidating Eliminations | Consolidated | ||||||||||||||||
ASSETS | ||||||||||||||||||||
Cash and cash equivalents | $ | 19,464 | $ | 4,031 | $ | 14,844 | $ | — | $ | 38,339 | ||||||||||
Pawn loan fees and service charges receivable | — | 5,736 | 9,808 | — | 15,544 | |||||||||||||||
Pawn loans | — | 41,518 | 63,118 | — | 104,636 | |||||||||||||||
Consumer loans, net | — | 776 | 842 | — | 1,618 | |||||||||||||||
Inventories | — | 24,855 | 39,916 | — | 64,771 | |||||||||||||||
Prepaid expenses and other current assets | 5,271 | — | 4,487 | (2,448 | ) | 7,310 | ||||||||||||||
Deferred tax assets | 1,148 | — | — | — | 1,148 | |||||||||||||||
Total current assets | 25,883 | 76,916 | 133,015 | (2,448 | ) | 233,366 | ||||||||||||||
Property and equipment, net | 4,431 | 38,565 | 54,010 | — | 97,006 | |||||||||||||||
Goodwill, net | — | 95,755 | 73,044 | — | 168,799 | |||||||||||||||
Other non-current assets | — | 3,244 | 3,317 | — | 6,561 | |||||||||||||||
Deferred tax assets | — | — | 267 | (267 | ) | — | ||||||||||||||
Intercompany receivable | — | — | 140,562 | (140,562 | ) | — | ||||||||||||||
Investments in subsidiaries | 582,319 | — | — | (582,319 | ) | — | ||||||||||||||
Total assets | $ | 612,633 | $ | 214,480 | $ | 404,215 | $ | (725,596 | ) | $ | 505,732 | |||||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||||||||||||||
Current portion of notes payable | $ | 3,240 | $ | — | $ | — | $ | — | $ | 3,240 | ||||||||||
Accounts payable and accrued liabilities | 10,092 | 5,435 | 15,300 | — | 30,827 | |||||||||||||||
Income taxes payable | 2,448 | — | — | (2,448 | ) | — | ||||||||||||||
Total current liabilities | 15,780 | 5,435 | 15,300 | (2,448 | ) | 34,067 | ||||||||||||||
Revolving unsecured credit facility | 52,000 | — | — | — | 52,000 | |||||||||||||||
Notes payable, net of current portion | 7,531 | — | — | — | 7,531 | |||||||||||||||
Deferred income tax liabilities | 1,781 | 8,457 | 7,184 | (267 | ) | 17,155 | ||||||||||||||
Intercompany payable | 140,562 | — | — | (140,562 | ) | — | ||||||||||||||
Total liabilities | 217,654 | 13,892 | 22,484 | (143,277 | ) | 110,753 | ||||||||||||||
Stockholders' equity: | ||||||||||||||||||||
Preferred stock | — | — | — | — | — | |||||||||||||||
Common stock | 393 | — | — | — | 393 | |||||||||||||||
Additional paid-in capital | 175,144 | — | — | — | 175,144 | |||||||||||||||
Retained earnings | 433,656 | 200,588 | 382,221 | (582,319 | ) | 434,146 | ||||||||||||||
Accumulated other comprehensive income (loss) from cumulative foreign currency translation adjustments | (219 | ) | — | (490 | ) | — | (709 | ) | ||||||||||||
Common stock held in treasury, at cost | (213,995 | ) | — | — | — | (213,995 | ) |
EXHIBIT 99.1 |
Condensed Consolidating Balance Sheet (Continued) | ||||||||||||||||||||
March 31, 2013 | ||||||||||||||||||||
(unaudited, in thousands) | ||||||||||||||||||||
Parent Company | Guarantor Subsidiaries | Non-Guarantor Subsidiaries | Consolidating Eliminations | Consolidated | ||||||||||||||||
Total stockholders' equity | 394,979 | 200,588 | 381,731 | (582,319 | ) | 394,979 | ||||||||||||||
Total liabilities and stockholders' equity | $ | 612,633 | $ | 214,480 | $ | 404,215 | $ | (725,596 | ) | $ | 505,732 |
EXHIBIT 99.1 |
Condensed Consolidating Balance Sheet | ||||||||||||||||||||
December 31, 2013 | ||||||||||||||||||||
(unaudited, in thousands) | ||||||||||||||||||||
Parent Company | Guarantor Subsidiaries | Non-Guarantor Subsidiaries | Consolidating Eliminations | Consolidated | ||||||||||||||||
ASSETS | ||||||||||||||||||||
Cash and cash equivalents | $ | 24,674 | $ | 4,240 | $ | 41,729 | $ | — | $ | 70,643 | ||||||||||
Pawn loan fees and service charges receivable | — | 7,934 | 8,755 | — | 16,689 | |||||||||||||||
Pawn loans | — | 56,566 | 58,668 | — | 115,234 | |||||||||||||||
Consumer loans, net | — | 694 | 756 | — | 1,450 | |||||||||||||||
Inventories | — | 33,817 | 43,976 | — | 77,793 | |||||||||||||||
Prepaid expenses and other current assets | 1,971 | — | 1,398 | — | 3,369 | |||||||||||||||
Deferred tax assets | 907 | — | 4,137 | — | 5,044 | |||||||||||||||
Total current assets | 27,552 | 103,251 | 159,419 | — | 290,222 | |||||||||||||||
Property and equipment, net | 4,155 | 47,374 | 56,608 | — | 108,137 | |||||||||||||||
Goodwill, net | — | 149,470 | 101,771 | — | 251,241 | |||||||||||||||
Other non-current assets | — | 6,020 | 3,353 | — | 9,373 | |||||||||||||||
Deferred tax assets | — | — | 6,943 | (6,943 | ) | — | ||||||||||||||
Intercompany receivable | — | — | 156,794 | (156,794 | ) | — | ||||||||||||||
Investments in subsidiaries | 751,785 | — | — | (751,785 | ) | — | ||||||||||||||
Total assets | $ | 783,492 | $ | 306,115 | $ | 484,888 | $ | (915,522 | ) | $ | 658,973 | |||||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||||||||||||||
Current portion of notes payable | $ | 3,326 | $ | — | $ | — | $ | — | $ | 3,326 | ||||||||||
Accounts payable and accrued liabilities | 13,804 | 6,942 | 17,277 | — | 38,023 | |||||||||||||||
Income taxes payable | 7,302 | — | 110 | — | 7,412 | |||||||||||||||
Total current liabilities | 24,432 | 6,942 | 17,387 | — | 48,761 | |||||||||||||||
Revolving unsecured credit facility | 182,000 | — | — | — | 182,000 | |||||||||||||||
Notes payable, net of current portion | 5,026 | — | — | — | 5,026 | |||||||||||||||
Deferred income tax liabilities | 881 | 10,080 | 4,809 | (6,943 | ) | 8,827 | ||||||||||||||
Intercompany payable | 156,794 | — | — | (156,794 | ) | — | ||||||||||||||
Total liabilities | 369,133 | 17,022 | 22,196 | (163,737 | ) | 244,614 | ||||||||||||||
Stockholders' equity: | ||||||||||||||||||||
Preferred stock | — | — | — | — | — | |||||||||||||||
Common stock | 394 | — | — | — | 394 | |||||||||||||||
Additional paid-in capital | 176,675 | — | — | — | 176,675 | |||||||||||||||
Retained earnings | 490,280 | 289,093 | 470,140 | (751,785 | ) | 497,728 | ||||||||||||||
Accumulated other comprehensive income (loss) from cumulative foreign currency translation adjustments | (303 | ) | — | (7,448 | ) | — | (7,751 | ) | ||||||||||||
Common stock held in treasury, at cost | (252,687 | ) | — | — | — | (252,687 | ) |
EXHIBIT 99.1 |
Condensed Consolidating Balance Sheet (Continued) | ||||||||||||||||||||
December 31, 2013 | ||||||||||||||||||||
(unaudited, in thousands) | ||||||||||||||||||||
Parent Company | Guarantor Subsidiaries | Non-Guarantor Subsidiaries | Consolidating Eliminations | Consolidated | ||||||||||||||||
Total stockholders' equity | 414,359 | 289,093 | 462,692 | (751,785 | ) | 414,359 | ||||||||||||||
Total liabilities and stockholders' equity | $ | 783,492 | $ | 306,115 | $ | 484,888 | $ | (915,522 | ) | $ | 658,973 |
EXHIBIT 99.1 |
Condensed Consolidating Statement of Comprehensive Income | ||||||||||||||||||||
Three Months Ended March 31, 2014 | ||||||||||||||||||||
(unaudited, in thousands) | ||||||||||||||||||||
Parent Company | Guarantor Subsidiaries | Non-Guarantor Subsidiaries | Consolidating Eliminations | Consolidated | ||||||||||||||||
Revenue: | ||||||||||||||||||||
Retail merchandise sales | $ | — | $ | 37,358 | $ | 61,350 | $ | — | $ | 98,708 | ||||||||||
Pawn loan fees | — | 19,466 | 28,172 | — | 47,638 | |||||||||||||||
Consumer loan and credit services fees | — | 8,963 | 821 | — | 9,784 | |||||||||||||||
Wholesale scrap jewelry revenue | — | 7,507 | 6,140 | — | 13,647 | |||||||||||||||
Total revenue | — | 73,294 | 96,483 | — | 169,777 | |||||||||||||||
Cost of revenue: | ||||||||||||||||||||
Cost of retail merchandise sold | — | 21,136 | 39,354 | — | 60,490 | |||||||||||||||
Consumer loan and credit services loss provision | — | 1,565 | 178 | — | 1,743 | |||||||||||||||
Cost of wholesale scrap jewelry sold | — | 6,119 | 4,969 | — | 11,088 | |||||||||||||||
Total cost of revenue | — | 28,820 | 44,501 | — | 73,321 | |||||||||||||||
Net revenue | — | 44,474 | 51,982 | — | 96,456 | |||||||||||||||
Expenses and other income: | ||||||||||||||||||||
Store operating expenses | — | 21,187 | 27,305 | — | 48,492 | |||||||||||||||
Administrative expenses | 7,051 | — | 6,278 | — | 13,329 | |||||||||||||||
Depreciation and amortization | 290 | 1,450 | 2,532 | — | 4,272 | |||||||||||||||
Interest expense | 1,436 | — | — | — | 1,436 | |||||||||||||||
Interest income | (29 | ) | 25 | (77 | ) | — | (81 | ) | ||||||||||||
Total expenses and other income | 8,748 | 22,662 | 36,038 | — | 67,448 | |||||||||||||||
Income from continuing operations before income taxes | (8,748 | ) | 21,812 | 15,944 | — | 29,008 | ||||||||||||||
Provision for income taxes | (6,497 | ) | 7,634 | 4,917 | — | 6,054 | ||||||||||||||
Income from continuing operations | (2,251 | ) | 14,178 | 11,027 | — | 22,954 | ||||||||||||||
Income (loss) from discontinued operations, net of tax | — | — | (272 | ) | — | (272 | ) | |||||||||||||
Net income | $ | (2,251 | ) | $ | 14,178 | $ | 10,755 | $ | — | $ | 22,682 | |||||||||
Other comprehensive income (loss): | ||||||||||||||||||||
Currency translation adjustment, net of tax expense or benefit | (255 | ) | — | — | — | (255 | ) | |||||||||||||
Comprehensive income | $ | (2,506 | ) | $ | 14,178 | $ | 10,755 | $ | — | $ | 22,427 |
EXHIBIT 99.1 |
Condensed Consolidating Statement of Comprehensive Income | ||||||||||||||||||||
Three Months Ended March 31, 2013 | ||||||||||||||||||||
(unaudited, in thousands) | ||||||||||||||||||||
Parent Company | Guarantor Subsidiaries | Non-Guarantor Subsidiaries | Consolidating Eliminations | Consolidated | ||||||||||||||||
Revenue: | ||||||||||||||||||||
Retail merchandise sales | $ | — | $ | 28,940 | $ | 52,830 | $ | — | $ | 81,770 | ||||||||||
Pawn loan fees | — | 16,814 | 26,337 | — | 43,151 | |||||||||||||||
Consumer loan and credit services fees | — | 10,741 | 1,026 | — | 11,767 | |||||||||||||||
Wholesale scrap jewelry revenue | — | 12,724 | 10,500 | — | 23,224 | |||||||||||||||
Total revenue | — | 69,219 | 90,693 | — | 159,912 | |||||||||||||||
Cost of revenue: | ||||||||||||||||||||
Cost of retail merchandise sold | — | 15,194 | 32,845 | — | 48,039 | |||||||||||||||
Consumer loan and credit services loss provision | — | 1,989 | 120 | — | 2,109 | |||||||||||||||
Cost of wholesale scrap jewelry sold | — | 9,757 | 8,747 | — | 18,504 | |||||||||||||||
Total cost of revenue | — | 26,940 | 41,712 | — | 68,652 | |||||||||||||||
Net revenue | — | 42,279 | 48,981 | — | 91,260 | |||||||||||||||
Expenses and other income: | ||||||||||||||||||||
Store operating expenses | — | 18,074 | 24,731 | — | 42,805 | |||||||||||||||
Administrative expenses | 9,211 | — | 3,881 | — | 13,092 | |||||||||||||||
Depreciation and amortization | 277 | 1,130 | 2,218 | — | 3,625 | |||||||||||||||
Interest expense | 719 | — | — | — | 719 | |||||||||||||||
Interest income | (3 | ) | — | (144 | ) | — | (147 | ) | ||||||||||||
Total expenses and other income | 10,204 | 19,204 | 30,686 | — | 60,094 | |||||||||||||||
Income from continuing operations before income taxes | (10,204 | ) | 23,075 | 18,295 | — | 31,166 | ||||||||||||||
